Pricing
domain name | 1 year | 2 years | 3 years | 4 years | 5 years |
---|---|---|---|---|---|
.xyz | IDR (in 1000's) 65 | IDR (in 1000's) 130 | IDR (in 1000's) 195 | IDR (in 1000's) 260 | IDR (in 1000's) 325 |
.id | IDR (in 1000's) 250 | IDR (in 1000's) 500 | IDR (in 1000's) 750 | IDR (in 1000's) 1,000 | IDR (in 1000's) 1,250 |
.co.id | IDR (in 1000's) 320 | IDR (in 1000's) 640 | IDR (in 1000's) 960 | IDR (in 1000's) 1,280 | IDR (in 1000's) 1,600 |
.web.id | IDR (in 1000's) 55 | IDR (in 1000's) 110 | IDR (in 1000's) 165 | IDR (in 1000's) 220 | IDR (in 1000's) 275 |
.or.id | IDR (in 1000's) 55 | IDR (in 1000's) 110 | IDR (in 1000's) 165 | IDR (in 1000's) 220 | IDR (in 1000's) 275 |
.ac.id | IDR (in 1000's) 55 | IDR (in 1000's) 113.85 | IDR (in 1000's) 165 | IDR (in 1000's) 220 | IDR (in 1000's) 275 |
.sch.id | IDR (in 1000's) 55 | IDR (in 1000's) 110 | IDR (in 1000's) 165 | IDR (in 1000's) 220 | IDR (in 1000's) 275 |
.biz.id | IDR (in 1000's) 55 | IDR (in 1000's) 110 | IDR (in 1000's) 165 | IDR (in 1000's) 220 | IDR (in 1000's) 275 |
.my.id | IDR (in 1000's) 15 | IDR (in 1000's) 30 | IDR (in 1000's) 45 | IDR (in 1000's) 60 | IDR (in 1000's) 75 |
domain name | 1 year | 2 years | 3 years | 4 years | 5 years |
---|---|---|---|---|---|
.xyz | IDR (in 1000's) 175 | IDR (in 1000's) 350 | IDR (in 1000's) 525 | IDR (in 1000's) 700 | IDR (in 1000's) 875 |
.id | IDR (in 1000's) 250 | IDR (in 1000's) 500 | IDR (in 1000's) 750 | IDR (in 1000's) 1,000 | IDR (in 1000's) 1,250 |
.co.id | IDR (in 1000's) 320 | IDR (in 1000's) 640 | IDR (in 1000's) 960 | IDR (in 1000's) 1,280 | IDR (in 1000's) 1,600 |
.web.id | IDR (in 1000's) 55 | IDR (in 1000's) 110 | IDR (in 1000's) 16,665 | IDR (in 1000's) 220 | IDR (in 1000's) 275 |
.or.id | IDR (in 1000's) 55 | IDR (in 1000's) 110 | IDR (in 1000's) 165 | IDR (in 1000's) 220 | IDR (in 1000's) 275 |
.ac.id | IDR (in 1000's) 55 | IDR (in 1000's) 110 | IDR (in 1000's) 165 | IDR (in 1000's) 220 | IDR (in 1000's) 275 |
.sch.id | IDR (in 1000's) 56.93 | IDR (in 1000's) 110 | IDR (in 1000's) 165 | IDR (in 1000's) 220 | IDR (in 1000's) 275 |
.biz.id | IDR (in 1000's) 56.93 | IDR (in 1000's) 110 | IDR (in 1000's) 165 | IDR (in 1000's) 220 | IDR (in 1000's) 284.63 |
.my.id | IDR (in 1000's) 30 | IDR (in 1000's) 60 | IDR (in 1000's) 90 | IDR (in 1000's) 120 | IDR (in 1000's) 150 |
domain name | 1 year |
---|---|
.xyz | IDR (in 1000's) 170 |
.id | IDR (in 1000's) 250 |
.co.id | IDR (in 1000's) 320 |
.web.id | IDR (in 1000's) 55 |
.or.id | IDR (in 1000's) 55 |
.ac.id | IDR (in 1000's) 55 |
.sch.id | IDR (in 1000's) 55 |
.biz.id | IDR (in 1000's) 55 |
.my.id | IDR (in 1000's) 30 |
domain name | 1 year | 2 years | 3 years | 4 years | 5 years |
---|---|---|---|---|---|
.ponpes.id | IDR (in 1000's) 50 | IDR (in 1000's) 100 | IDR (in 1000's) 150 | IDR (in 1000's) 200 | IDR (in 1000's) 250 |
domain name | 1 year | 2 years | 3 years | 4 years | 5 years |
---|---|---|---|---|---|
.ponpes.id | IDR (in 1000's) 50 | IDR (in 1000's) 100 | IDR (in 1000's) 150 | IDR (in 1000's) 200 | IDR (in 1000's) 250 |
domain name | 1 year |
---|---|
.ponpes.id | IDR (in 1000's) 50 |
Hosterbyte was founded in 2020. Hosterbyte is a domain name registrar operates under Hosterbyte, a leading company in Indonesia that has been involving in web hosting business since 2020.
62 81336445429
Jl. Brawijaya No 49 Tuban, 63218